About This Property
Perched on the highest cliff of South Uluwatu, just 100 meters from the Indian Ocean and steps from one of Bali’s most prestigious resort addresses, this exceptional 2-bedroom villa redefines luxury tropical living.
Built using pioneering 3D Concrete Printing technology the first residential application of this method in Bali the architecture blends bionic forms, organic lines and natural materials into a seamless wellness environment. Every curve, every space, every view has been designed to cultivate physical and emotional balance.
The villa spans 129 sqm of total living area, including a 14.4 sqm private pool, a 30.8 sqm terrace and a 120 sqm land size. Floor-to-ceiling openings frame the surrounding mango forest and ocean horizon, flooding the interiors with natural light throughout the day.
Residents benefit from a world-class on-site infrastructure : pool & bar, restaurants, gym, spa, coworking space, kids zone, boutiques, and helipad everything you need, without ever leaving the estate.
A sound investment : Guaranteed rental income of 10% per year, ROI potential up to 12%, payback from 8 years. Structural framework and pool shell covered by a 20-year warranty. Interior finishing guaranteed for 2 years.
📐 Unit: 129 sqm | Land: 120 sqm | Pool: 14.4 sqm | Terrace: 30.8 sqm 📍 100 m from the ocean cliff | 50 m from Bvlgari Resort | 5 min to Nyang Nyang Beach 📜 Leasehold 25 + 25 years | Handover Q4 2027 💰 From USD 395,000 | Down payment from 30% (USD 109,500)
PAYMENT PLANS
| PLAN | PRICE | DOWN PAYMENT | DURING CONSTRUCTION | AT HANDOVER |
|---|---|---|---|---|
| FULL PAYMENT | $375,250 (–5%) | 100% | — | — |
| 30-30-30-10 | $395,000 | 30% | 70% | — |
| 50-30-20 | $395,000 | 50% | 30% | 20% (from rental income) |
Annual Forecast — Revenue & Profitability
| Item | Month | Year | In 5 Years |
|---|---|---|---|
| Income | $4,867 | $58,400 | $67,702 |
| Revenue Expenses | |||
| Depreciation (2.0%) | $97 | $1,168 | $1,354 |
| OTA Commission (7.5%) | $365 | $4,380 | $5,078 |
| Income after Expenses | $4,404 | $52,852 | $61,270 |
| Profit Expenses | |||
| Management Profit Commission (18.0%) | $793 | $9,513 | $11,029 |
| Maintenance Fund (2.0%) | $88 | $1,057 | $1,225 |
| OTA Marketing (17.0%) | $749 | $8,985 | $10,416 |
| Profit after Expenses | $2,775 | $33,297 | $38,600 |
| Taxes | |||
| PB1 (10.0%) | $277 | $3,330 | $3,860 |
| Net Profit | $2,497 | $29,967 | $34,740 |
Rental Income — Annual Forecast
| Indicator | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|---|
| Gross Income | $0 | $0 | $70,508 | $72,623 | $74,801 | $77,046 | $78,927 |
| Revenue Expenses | |||||||
| Revenue Expenses (total) | -$0 | -$0 | -$6,698 | -$6,899 | -$7,106 | -$7,319 | -$7,498 |
| ↳ Depreciation (2.0%) | -$0 | -$0 | -$1,410 | -$1,452 | -$1,496 | -$1,541 | -$1,579 |
| ↳ OTA Commission (15.0%) | -$0 | -$0 | -$5,288 | -$5,447 | -$5,610 | -$5,778 | -$5,920 |
| Operating Profit | $0 | $0 | $63,810 | $65,724 | $67,695 | $69,727 | $71,429 |
| Profit Expenses | |||||||
| Profit Expenses (total) | -$0 | -$0 | -$23,610 | -$24,317 | -$25,047 | -$25,800 | -$26,429 |
| ↳ Management Commission (18.0%) | -$0 | -$0 | -$11,486 | -$11,830 | -$12,185 | -$12,551 | -$12,857 |
| ↳ Maintenance Fund (2.0%) | -$0 | -$0 | -$1,276 | -$1,314 | -$1,354 | -$1,395 | -$1,429 |
| ↳ OTA Marketing (17.0%) | -$0 | -$0 | -$10,848 | -$11,173 | -$11,508 | -$11,854 | -$12,143 |
| Profit before Taxes | $0 | $0 | $40,200 | $41,407 | $42,648 | $43,927 | $45,000 |
| Taxes | |||||||
| Taxes (total) | -$0 | -$0 | -$4,020 | -$4,141 | -$4,265 | -$4,393 | -$4,500 |
| ↳ PB1 (10.0%) | -$0 | -$0 | -$4,020 | -$4,141 | -$4,265 | -$4,393 | -$4,500 |
| Net Profit | $0 | $0 | $36,180 | $37,266 | $38,383 | $39,534 | $40,500 |
| Accumulated Profit | $0 | $0 | $36,180 | $73,446 | $111,829 | $151,363 | $191,863 |
Interested in VILLA 2 BDR ULUWATU LEASEHOLD | 129 M² | 25+25 years | Delivery Q4 2027?
Contact us for more information, pricing details, and to schedule a private viewing.
Inquire Now